By James Murray
Click on the video tab above to watch the time lapse video of the recent Christchurch quake.
A time lapse map produced by Paul Nicholls at the University of Canterbury shows the progression of the 22 quakes that struck Christchurch today.
The first quake of the day was a 3.1 magnitude at 9:16am. However, the big one struck at 12:51pm at a magnitude of 6.3.
In all there were 22 quakes at the following times.
3.5M, depth: 6km 22/2/2011 17:303.
6M, depth: 11km 22/2/2011 17:29
4.6M, depth: 13km 22/2/2011 17:19
3.7M, depth: 6km 22/2/2011 16:43
5M, depth: 12km 22/2/2011 16:04
4.5M, depth: 5km 22/2/2011 15:48
4.6M, depth: 11km 22/2/2011 15:43
3.7M, depth: 8km 22/2/2011 15:08
3.7M, depth: 7km 22/2/2011 15:04
5.9M, depth: 5km 22/2/2011 14:50
4M, depth: 8km 22/2/2011 14:39
3.4M, depth: 5km 22/2/2011 14:37
3.4M, depth: 5km 22/2/2011 14:30
4.6M, depth: 9km 22/2/2011 14:20
4.6M, depth: 5km 22/2/2011 14:15
4.5M, depth: 5km 22/2/2011 13:46
4.6M, depth: 5km 22/2/2011 13:21
5.7M, depth: 6km 22/2/2011 13:04
4.9M, depth: 5km 22/2/2011 12:56
6.3M, depth: 4km 22/2/2011 12:51
2.6M, depth: 5km 22/2/2011 12:34
3.1M, depth: 3km 22/2/2011 09:16
3 News